Sylvan Lake Market Report
$813,241
AVERAGE PRICE OF 98 HOMES$2,734,197
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$644,626
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$354,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $813,241 |
Avg Bedrooms | 2.24 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
2 bedrooms | $365,579 |
3 bedrooms | $581,999 |
4 bedrooms | $546,628 |
5 bedrooms | $482,571 |
Sylvan Lake Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 99 | 110 | 130 | 150 | 157 |
Average Price | $810,977 | $758,167 | $701,036 | $642,509 | $638,985 |
Avg Price Change | +6.97% | +8.15% | +9.11% | +0.55% | +8.19% |
Median Price | $484,261 | $464,128 | $418,582 | $409,323 | $394,818 |
Med Price Change | +4.34% | +10.88% | +2.26% | +3.67% | +2.86% |
Avg Bedrooms | 2.25 beds | 2.24 beds | 2.28 beds | 2.33 beds | 2.11 beds |
Avg Bathrooms | 1.82 baths | 1.75 baths | 1.8 baths | 1.8 baths | 1.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $813,241 | 103 days |
Multi-Million Dollar Homes | 15 | $2,734,197 | 152 days |
Newly Built Homes | 21 | $644,626 | 64 days |
Reduced Price Homes | 2 | $354,900 | 46 days |
Powered by